Rakhial, Ahmedabad, Gujarat
GST No. 24AYCPS7843K1ZY
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | temperature, humidity, pressure |
Interface | Software / PLC |
Export Of Data | PDF / Excel Format |
Display | 4.3 Inch TFT |
Dimension | 96X96 in mm |
Model | SPR-600 |
Brand | Cautoni-Swastik |
Usage | Industrial, Laboratory |
No. Of Channels | Multichannel, 6/12/18 channel data logger |
Power Supply | 85 V AC to 285 V AC (SMPS) |
Warranty | 1 year against manufacturing defect |
Memory | Flash memory / USB pen drive support |
Accuracy (%) | 0.1% in temperature / Rh |
Additional Information:
Approx. Rs 11,875 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Parameter to be Monitored | Pressure, Humidity, Temperature |
Type of Data Logger | Digital Data Logger |
Export of Data | XL |
Display | Dual Display |
Brand | Swastik |
Model | PLC |
No. of Channels | Single Channel, Multichannel, Dual Channel |
Usage | Industrial |
Power Supply | 230 V AC |
Memory | By External 8 GB SD CARD |
Warranty | 1 year against manufacturing defect |
Accuracy (%) | 0.5% |
Additional Information:
Explore More Products
© Swastik Automation & Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited